Dummy link to fix Firefox-Bug: First child with tabindex is ignored

City council elections

Elections to the city council 2024

  • Election date: 26.05.2024
  • Eligible voters: 82 605
  • Voters: 52,054
  • Voter turnout: 63.0 %
  • Valid votes cast: 50,533
  • Invalid votes: 1,521
  • Valid votes: 150,734
  • Number of seats: 46

Overall result, gains and losses, distribution of seats

Results for districts, constituencies and postal voting districts

Stronghold maps

Result of the individual candidates

City council elections on 26.05.2019

Election results
  • Election date: 26.05.2019
  • Eligible voters: 84,990
  • Voters: 53,661
  • Voter turnout: 63.1 %
  • Valid votes cast: 52,540
  • Invalid votes: 1,121
  • Valid votes: 155,905
  • Number of seats: 46
Distribution of votes
Election proposal Number of votes Seats Percentage
CDU 19 649 6 12,6 %
DIE LINKE 31 728 9 20,4 %
SPD 19 665 6 12,6 %
AfD 15 617 5 10,0 %
GREENS 30 189 9 19,4 %
FDP 20 003 6 12,8 %
CITIZENS FOR JENA 11 677 3 7,5 %
The Good Party 2 032 1 1,3 %
FREE VOTERS JENA 5 345 1 3,4 %
Votes of the candidates
List number Election proposal List position Votes
1 CDU 1 3 508
1 CDU 2 1 686
1 CDU 3 1 723
1 CDU 4 540
1 CDU 5 1 068
1 CDU 6 1 351
1 CDU 7 1 797
1 CDU 8 327
1 CDU 9 506
1 CDU 10 399
1 CDU 11 474
1 CDU 12 1 638
1 CDU 13 471
1 CDU 14 151
1 CDU 15 104
1 CDU 16 139
1 CDU 17 229
1 CDU 18 120
1 CDU 19 67
1 CDU 20 66
1 CDU 21 93
1 CDU 22 214
1 CDU 23 236
1 CDU 24 61
1 CDU 25 141
1 CDU 26 198
1 CDU 27 147
1 CDU 28 21
1 CDU 29 38
1 CDU 30 100
1 CDU 31 80
1 CDU 32 73
1 CDU 33 139
1 CDU 34 70
1 CDU 35 27
1 CDU 36 160
1 CDU 37 16
1 CDU 38 105
1 CDU 39 208
1 CDU 40 94
1 CDU 41 122
1 CDU 42 89
1 CDU 43 50
1 CDU 44 549
1 CDU 45 191
1 CDU 46 63
2 DIE LINKE 1 7 470
2 THE LEFT 2 3 649
2 THE LEFT 3 3 764
2 THE LEFT 4 4 335
2 THE LEFT 5 829
2 THE LEFT 6 282
2 THE LEFT 7 328
2 THE LEFT 8 449
2 THE LEFT 9 476
2 THE LEFT 10 1 202
2 THE LEFT 11 393
2 THE LEFT 12 546
2 THE LEFT 13 2 986
2 THE LEFT 14 156
2 THE LEFT 15 1 787
2 THE LEFT 16 65
2 THE LEFT 17 247
2 THE LEFT 18 105
2 THE LEFT 19 211
2 THE LEFT 20 40
2 THE LEFT 21 236
2 THE LEFT 22 465
2 THE LEFT 23 152
2 THE LEFT 24 59
2 THE LEFT 25 90
2 THE LEFT 26 34
2 THE LEFT 27 81
2 THE LEFT 28 35
2 THE LEFT 29 130
2 THE LEFT 30 188
2 THE LEFT 31 30
2 THE LEFT 32 109
2 THE LEFT 33 70
2 THE LEFT 34 111
2 THE LEFT 35 44
2 THE LEFT 36 27
2 THE LEFT 37 39
2 THE LEFT 38 86
2 THE LEFT 39 51
2 THE LEFT 40 27
2 THE LEFT 41 96
2 THE LEFT 42 18
2 THE LEFT 43 38
2 THE LEFT 44 40
2 THE LEFT 45 86
2 THE LEFT 46 66
3 SPD 1 2 859
3 SPD 2 1 690
3 SPD 3 1 847
3 SPD 4 1 288
3 SPD 5 245
3 SPD 6 4 325
3 SPD 7 136
3 SPD 8 444
3 SPD 9 59
3 SPD 10 1 024
3 SPD 11 28
3 SPD 12 761
3 SPD 13 142
3 SPD 14 301
3 SPD 15 48
3 SPD 16 49
3 SPD 17 88
3 SPD 18 210
3 SPD 19 69
3 SPD 20 188
3 SPD 21 231
3 SPD 22 514
3 SPD 23 52
3 SPD 24 97
3 SPD 25 22
3 SPD 26 49
3 SPD 27 37
3 SPD 28 60
3 SPD 29 27
3 SPD 30 65
3 SPD 31 53
3 SPD 32 56
3 SPD 33 455
3 SPD 34 159
3 SPD 35 87
3 SPD 36 43
3 SPD 37 15
3 SPD 38 8
3 SPD 39 42
3 SPD 40 11
3 SPD 41 23
3 SPD 42 19
3 SPD 43 21
3 SPD 44 323
3 SPD 45 1 235
3 SPD 46 160
4 AfD 1 5 885
4 AfD 2 2 119
4 AfD 3 1 987
4 AfD 4 190
4 AfD 5 463
4 AfD 6 497
4 AfD 7 1 697
4 AfD 8 325
4 AfD 9 440
4 AfD 10 248
4 AfD 11 1 352
4 AfD 12 182
4 AfD 13 232
5 GREENS 1 7 562
5 GREENS 2 5 358
5 GREENS 3 4 510
5 GREENS 4 857
5 GREENS 5 1 017
5 GREENS 6 1 039
5 GREENS 7 1 639
5 GREENS 8 298
5 GREENS 9 476
5 GREENS 10 477
5 GREENS 11 660
5 GREENS 12 215
5 GREENS 13 461
5 GREENS 14 903
5 GREENS 15 70
5 GREENS 16 81
5 GREENS 17 74
5 GREENS 18 551
5 GREENS 19 100
5 GREENS 20 334
5 GREENS 21 74
5 GREENS 22 24
5 GREENS 23 148
5 GREENS 24 288
5 GREENS 25 88
5 GREENS 26 177
5 GREENS 27 106
5 GREENS 28 90
5 GREENS 29 168
5 GREENS 30 87
5 GREENS 31 110
5 GREENS 32 109
5 GREENS 33 124
5 GREENS 34 81
5 GREENS 35 93
5 GREENS 36 179
5 GREENS 37 88
5 GREENS 38 103
5 GREENS 39 97
5 GREENS 40 47
5 GREENS 41 67
5 GREENS 42 205
5 GREENS 43 92
5 GREENS 44 578
5 GREENS 45 85
5 GREENS 46 199
6 FDP 1 2 803
6 FDP 2 2 426
6 FDP 3 1 817
6 FDP 4 7 468
6 FDP 5 339
6 FDP 6 238
6 FDP 7 117
6 FDP 8 127
6 FDP 9 553
6 FDP 10 633
6 FDP 11 484
6 FDP 12 213
6 FDP 13 264
6 FDP 14 64
6 FDP 15 147
6 FDP 16 103
6 FDP 17 119
6 FDP 18 649
6 FDP 19 61
6 FDP 20 60
6 FDP 21 51
6 FDP 22 25
6 FDP 23 49
6 FDP 24 81
6 FDP 25 58
6 FDP 26 164
6 FDP 27 77
6 FDP 28 42
6 FDP 29 28
6 FDP 30 67
6 FDP 31 22
6 FDP 32 33
6 FDP 33 49
6 FDP 34 71
6 FDP 35 46
6 FDP 36 67
6 FDP 37 78
6 FDP 38 37
6 FDP 39 29
6 FDP 40 76
6 FDP 41 28
6 FDP 42 4
6 FDP 43 33
6 FDP 44 10
6 FDP 45 21
6 FDP 46 72
7 CITIZENS FOR JENA 1 2 012
7 CITIZENS FOR JENA 2 1 052
7 CITIZENS FOR JENA 3 1 459
7 CITIZENS FOR JENA 4 915
7 CITIZENS FOR JENA 5 320
7 CITIZENS FOR JENA 6 585
7 CITIZENS FOR JENA 7 135
7 CITIZENS FOR JENA 8 993
7 CITIZENS FOR JENA 9 183
7 CITIZENS FOR JENA 10 905
7 CITIZENS FOR JENA 11 726
7 CITIZENS FOR JENA 12 1 376
7 CITIZENS FOR JENA 13 103
7 CITIZENS FOR JENA 14 242
7 CITIZENS FOR JENA 15 104
7 CITIZENS FOR JENA 16 77
7 CITIZENS FOR JENA 17 69
7 CITIZENS FOR JENA 18 105
7 CITIZENS FOR JENA 19 93
7 CITIZENS FOR JENA 20 223
8 The good guys 1 651
8 The good guys 2 319
8 The good guys 3 255
8 The good guys 4 172
8 The good guys 5 108
8 The good guys 6 35
8 The good guys 7 71
8 The good guys 8 72
8 The good guys 9 38
8 The good guys 10 90
8 The good guys 11 45
8 The good guys 12 71
8 The good guys 13 21
8 The good guys 14 29
8 The good guys 15 55
9 FREE VOTERS JENA 1 3 258
9 FREE VOTERS JENA 2 907
9 FREE VOTERS JENA 3 524
9 FREE VOTERS JENA 4 367
9 FREE VOTERS JENA 5 289

City council elections on 25.05.2014

Election results
  • Election date: 26.05.2014
  • Eligible voters: 85 068
  • Voters: 43,781
  • Voter turnout: 51.5 %
  • Valid votes cast: 42,694
  • Invalid votes: 1,087
  • Valid votes: 126 941
  • Number of seats: 46
Distribution of votes
Election proposal Number of votes Seats Percentage
CDU 28 185 10 22,2 %
DIE LINKE 30 451 11 24,0 %
SPD 26 457 10 20,8 %
FDP 6 044 2 4,8 %
GREENS 14 373 5 11,3 %
Citizens for Jena 13 217 5 10,4 %
The Good Party 2 356 1 1,9 %
PIRATES 5 858 2 4,6 %
Votes of the candidates
List number Election proposal List position Votes
1 CDU 1 5 763
1 CDU 2 2 596
1 CDU 3 1 842
1 CDU 4 6 314
1 CDU 5 802
1 CDU 6 446
1 CDU 7 694
1 CDU 8 409
1 CDU 9 1 233
1 CDU 10 305
1 CDU 11 237
1 CDU 12 222
1 CDU 13 155
1 CDU 14 129
1 CDU 15 122
1 CDU 16 192
1 CDU 17 327
1 CDU 18 90
1 CDU 19 99
1 CDU 20 85
1 CDU 21 509
1 CDU 22 256
1 CDU 23 1 437
1 CDU 24 128
1 CDU 25 101
1 CDU 26 69
1 CDU 27 88
1 CDU 28 90
1 CDU 29 186
1 CDU 30 125
1 CDU 31 8
1 CDU 32 75
1 CDU 33 113
1 CDU 34 78
1 CDU 35 40
1 CDU 36 25
1 CDU 37 53
1 CDU 38 71
1 CDU 39 119
1 CDU 40 78
1 CDU 41 33
1 CDU 42 138
1 CDU 43 53
1 CDU 44 366
1 CDU 45 199
1 CDU 46 1 685
2 DIE LINKE 1 4 866
2 THE LEFT 2 3 596
2 THE LEFT 3 3 860
2 THE LEFT 4 1 940
2 THE LEFT 5 905
2 THE LEFT 6 3 864
2 THE LEFT 7 231
2 THE LEFT 8 232
2 THE LEFT 9 655
2 THE LEFT 10 162
2 THE LEFT 11 1 468
2 THE LEFT 12 224
2 THE LEFT 13 3 849
2 THE LEFT 14 317
2 THE LEFT 15 1 940
2 THE LEFT 16 227
2 THE LEFT 17 110
2 THE LEFT 18 96
2 THE LEFT 19 131
2 THE LEFT 20 149
2 THE LEFT 21 116
2 THE LEFT 22 648
2 THE LEFT 23 137
2 THE LEFT 24 170
2 THE LEFT 25 114
2 THE LEFT 26 68
2 THE LEFT 27 27
2 THE LEFT 28 111
2 THE LEFT 29 77
2 THE LEFT 30 161
3 SPD 1 11 146
3 SPD 2 2 456
3 SPD 3 2 048
3 SPD 4 754
3 SPD 5 1 188
3 SPD 6 90
3 SPD 7 3 859
3 SPD 8 44
3 SPD 9 688
3 SPD 10 147
3 SPD 11 231
3 SPD 12 88
3 SPD 13 509
3 SPD 14 93
3 SPD 15 297
3 SPD 16 57
3 SPD 17 184
3 SPD 18 204
3 SPD 19 193
3 SPD 20 24
3 SPD 21 81
3 SPD 22 529
3 SPD 23 197
3 SPD 24 172
3 SPD 25 79
3 SPD 26 28
3 SPD 27 67
3 SPD 28 12
3 SPD 29 51
3 SPD 30 44
3 SPD 31 48
3 SPD 32 20
3 SPD 33 87
3 SPD 34 9
3 SPD 35 59
3 SPD 36 30
3 SPD 37 12
3 SPD 38 14
3 SPD 39 47
3 SPD 40 48
3 SPD 41 17
3 SPD 42 24
3 SPD 43 46
3 SPD 44 57
3 SPD 45 28
3 SPD 46 351
4 FDP 1 1 720
4 FDP 2 1 848
4 FDP 3 616
4 FDP 4 100
4 FDP 5 135
4 FDP 6 303
4 FDP 7 154
4 FDP 8 56
4 FDP 9 60
4 FDP 10 27
4 FDP 11 43
4 FDP 12 18
4 FDP 13 70
4 FDP 14 50
4 FDP 15 35
4 FDP 16 22
4 FDP 17 6
4 FDP 18 47
4 FDP 19 137
4 FDP 20 27
4 FDP 21 210
4 FDP 22 360
5 GREENS 1 2 841
5 GREENS 2 2 139
5 GREENS 3 2 847
5 GREENS 4 862
5 GREENS 5 235
5 GREENS 6 347
5 GREENS 7 59
5 GREENS 8 236
5 GREENS 9 132
5 GREENS 10 529
5 GREENS 11 349
5 GREENS 12 673
5 GREENS 13 55
5 GREENS 14 35
5 GREENS 15 133
5 GREENS 16 220
5 GREENS 17 81
5 GREENS 18 102
5 GREENS 19 92
5 GREENS 20 34
5 GREENS 21 67
5 GREENS 22 188
5 GREENS 23 32
5 GREENS 24 102
5 GREENS 25 61
5 GREENS 26 14
5 GREENS 27 126
5 GREENS 28 403
5 GREENS 29 12
5 GREENS 30 150
5 GREENS 31 34
5 GREENS 32 79
5 GREENS 33 78
5 GREENS 34 136
5 GREENS 35 61
5 GREENS 36 49
5 GREENS 37 54
5 GREENS 38 47
5 GREENS 39 19
5 GREENS 40 116
5 GREENS 41 65
5 GREENS 42 11
5 GREENS 43 39
5 GREENS 44 39
5 GREENS 45 102
5 GREENS 46 288
6 Citizens for Jena 1 2 369
6 Citizens for Jena 2 1 292
6 Citizens for Jena 3 1 227
6 Citizens for Jena 4 964
6 Citizens for Jena 5 2 211
6 Citizens for Jena 6 691
6 Citizens for Jena 7 432
6 Citizens for Jena 8 270
6 Citizens for Jena 9 122
6 Citizens for Jena 10 587
6 Citizens for Jena 11 189
6 Citizens for Jena 12 214
6 Citizens for Jena 13 201
6 Citizens for Jena 14 155
6 Citizens for Jena 15 569
6 Citizens for Jena 16 63
6 Citizens for Jena 17 111
6 Citizens for Jena 18 99
6 Citizens for Jena 19 198
6 Citizens for Jena 20 131
6 Citizens for Jena 21 230
6 Citizens for Jena 22 95
6 Citizens for Jena 23 143
6 Citizens for Jena 24 28
6 Citizens for Jena 25 79
6 Citizens for Jena 26 154
6 Citizens for Jena 27 65
6 Citizens for Jena 28 139
6 Citizens for Jena 29 21
6 Citizens for Jena 30 21
6 Citizens for Jena 31 147
7 The Good Party 1 900
7 The Good Party 2 376
7 The Good Party 3 492
7 The Good Party 4 51
7 The Good Party 5 113
7 The Good Party 6 62
7 The Good Party 7 112
7 The Good Party 8 37
7 The Good Party 9 37
7 The Good Party 10 60
7 The Good Party 11 47
7 The Good Party 12 43
7 The Good Party 13 26
8 PIRATES 1 2 428
8 PIRATES 2 1 737
8 PIRATES 3 1 020
8 PIRATES 4 249
8 PIRATES 5 129
8 PIRATES 6 75
8 PIRATES 7 102
8 PIRATES 8 118

City council elections on 07.06.2009

Election results
  • Election date: 07.06.2009
  • Eligible voters: 85 661
  • Voters: 46,476
  • Voter turnout: 54.3%
  • Valid votes: 45 380
  • Invalid votes: 1 096
  • Valid votes: 135 091
  • Number of seats: 46
Distribution of votes
Election proposal Number of votes Seats Percentage
CDU 25 613 9 19,0 %
DIE LINKE 27 343 9 20,2 %
SPD 34 011 11 25,2 %
Citizens for Jena 13 808 5 10,2 %
GREENS 13 687 5 10,1 %
FDP 14 924 5 11,0 %
The Good Party 2 412 1 1,8 %
Free Voters of Thuringia e.V. 3 293 1 2,4 %
Votes of the candidates
List no. Election proposal List position Votes
1 CDU 1 7 827
1 CDU 2 3 490
1 CDU 3 4 191
1 CDU 4 487
1 CDU 5 307
1 CDU 6 263
1 CDU 7 1 911
1 CDU 8 337
1 CDU 9 664
1 CDU 10 287
1 CDU 11 862
1 CDU 12 105
1 CDU 13 205
1 CDU 14 264
1 CDU 15 135
1 CDU 16 234
1 CDU 17 144
1 CDU 18 174
1 CDU 19 1 351
1 CDU 20 186
1 CDU 21 249
1 CDU 22 310
1 CDU 23 171
1 CDU 24 129
1 CDU 25 74
1 CDU 26 67
1 CDU 27 56
1 CDU 28 88
1 CDU 29 154
1 CDU 30 353
1 CDU 31 85
1 CDU 32 54
1 CDU 33 108
1 CDU 34 291
2 DIE LINKE 1 10 196
2 THE LEFT 2 3 583
2 THE LEFT 3 2 735
2 THE LEFT 4 1 880
2 THE LEFT 5 681
2 THE LEFT 6 621
2 THE LEFT 7 3 703
2 THE LEFT 8 280
2 THE LEFT 9 204
2 THE LEFT 10 230
2 THE LEFT 11 825
2 THE LEFT 12 107
2 THE LEFT 13 201
2 THE LEFT 14 213
2 THE LEFT 15 152
2 THE LEFT 16 109
2 THE LEFT 17 426
2 THE LEFT 18 79
2 THE LEFT 19 134
2 THE LEFT 20 130
2 THE LEFT 21 202
2 THE LEFT 22 104
2 THE LEFT 23 79
2 THE LEFT 24 71
2 THE LEFT 25 118
2 THE LEFT 26 107
2 THE LEFT 27 101
2 THE LEFT 28 72
3 SPD 1 14 956
3 SPD 2 2 998
3 SPD 3 5 310
3 SPD 4 1 192
3 SPD 5 149
3 SPD 6 4 140
3 SPD 7 594
3 SPD 8 128
3 SPD 9 284
3 SPD 10 128
3 SPD 11 788
3 SPD 12 371
3 SPD 13 67
3 SPD 14 549
3 SPD 15 109
3 SPD 16 205
3 SPD 17 33
3 SPD 18 334
3 SPD 19 27
3 SPD 20 112
3 SPD 21 59
3 SPD 22 45
3 SPD 23 51
3 SPD 24 23
3 SPD 25 46
3 SPD 26 56
3 SPD 27 124
3 SPD 28 22
3 SPD 29 43
3 SPD 30 138
3 SPD 31 118
3 SPD 32 34
3 SPD 33 90
3 SPD 34 31
3 SPD 35 24
3 SPD 36 25
3 SPD 37 22
3 SPD 38 125
3 SPD 39 21
3 SPD 40 40
3 SPD 41 31
3 SPD 42 48
3 SPD 43 44
3 SPD 44 28
3 SPD 45 150
3 SPD 46 99
4 Citizens for Jena 1 3 381
4 Citizens for Jena 2 1 464
4 Citizens for Jena 3 1 607
4 Citizens for Jena 4 211
4 Citizens for Jena 5 521
4 Citizens for Jena 6 246
4 Citizens for Jena 7 754
4 Citizens for Jena 8 164
4 Citizens for Jena 9 249
4 Citizens for Jena 10 981
4 Citizens for Jena 11 300
4 Citizens for Jena 12 833
4 Citizens for Jena 13 108
4 Citizens for Jena 14 193
4 Citizens for Jena 15 78
4 Citizens for Jena 16 106
4 Citizens for Jena 17 97
4 Citizens for Jena 18 32
4 Citizens for Jena 19 87
4 Citizens for Jena 20 70
4 Citizens for Jena 21 83
4 Citizens for Jena 22 76
4 Citizens for Jena 23 214
4 Citizens for Jena 24 120
4 Citizens for Jena 25 388
4 Citizens for Jena 26 134
4 Citizens for Jena 27 149
4 Citizens for Jena 28 32
4 Citizens for Jena 29 80
4 Citizens for Jena 30 28
4 Citizens for Jena 31 136
4 Citizens for Jena 32 50
4 Citizens for Jena 33 128
4 Citizens for Jena 34 57
4 Citizens for Jena 35 70
4 Citizens for Jena 36 27
4 Citizens for Jena 37 34
4 Citizens for Jena 38 64
4 Citizens for Jena 39 48
4 Citizens for Jena 40 104
4 Citizens for Jena 41 69
4 Citizens for Jena 42 41
4 Citizens for Jena 43 19
4 Citizens for Jena 44 29
4 Citizens for Jena 45 59
4 Citizens for Jena 46 87
5 GREENS 1 3 732
5 GREENS 2 2 071
5 GREENS 3 1 886
5 GREENS 4 429
5 GREENS 5 237
5 GREENS 6 93
5 GREENS 7 150
5 GREENS 8 57
5 GREENS 9 115
5 GREENS 10 505
5 GREENS 11 137
5 GREENS 12 764
5 GREENS 13 105
5 GREENS 14 357
5 GREENS 15 62
5 GREENS 16 96
5 GREENS 17 94
5 GREENS 18 300
5 GREENS 19 37
5 GREENS 20 187
5 GREENS 21 40
5 GREENS 22 82
5 GREENS 23 87
5 GREENS 24 92
5 GREENS 25 106
5 GREENS 26 190
5 GREENS 27 70
5 GREENS 28 158
5 GREENS 29 36
5 GREENS 30 11
5 GREENS 31 390
5 GREENS 32 45
5 GREENS 33 125
5 GREENS 34 134
5 GREENS 35 51
5 GREENS 36 17
5 GREENS 37 61
5 GREENS 38 55
5 GREENS 39 16
5 GREENS 40 28
5 GREENS 41 44
5 GREENS 42 55
5 GREENS 43 85
5 GREENS 44 182
5 GREENS 45 37
5 GREENS 46 76
6 FDP 1 2 162
6 FDP 2 1 538
6 FDP 3 988
6 FDP 4 4 933
6 FDP 5 555
6 FDP 6 847
6 FDP 7 294
6 FDP 8 235
6 FDP 9 509
6 FDP 10 1 345
6 FDP 11 98
6 FDP 12 98
6 FDP 13 74
6 FDP 14 83
6 FDP 15 13
6 FDP 16 39
6 FDP 17 34
6 FDP 18 56
6 FDP 19 99
6 FDP 20 44
6 FDP 21 69
6 FDP 22 189
6 FDP 23 54
6 FDP 24 114
6 FDP 25 5
6 FDP 26 86
6 FDP 27 13
6 FDP 28 11
6 FDP 29 33
6 FDP 30 40
6 FDP 31 43
6 FDP 32 90
6 FDP 33 133
7 The Good Party 1 896
7 The Good Party 2 492
7 The Good Party 3 367
7 The Good Party 4 200
7 The Good Party 5 92
7 The Good Party 6 143
7 The Good Party 7 93
7 The Good Party 8 129
8 Free Voters of Thuringia e. V. 1 1 696
8 Free Voters of Thuringia e. V. 2 458
8 Free Voters of Thuringia e. V. 3 526
8 Free Voters of Thuringia e. V. 4 187
8 Free Voters of Thuringia e. V. 5 104
8 Free Voters of Thuringia e. V. 6 87
8 Free Voters of Thuringia e. V. 7 42
8 Free Voters of Thuringia e. V. 8 91
8 Free Voters of Thuringia e. V. 9 102

City council elections on 27.06.2004

Election results
  • Election date: 27.06.2004
  • Eligible voters: 84 153
  • Voters: 36,880
  • Voter turnout: 43.8
  • Valid votes: 35,795
  • Invalid votes: 1,085
  • Valid votes: 106,294
  • Number of seats: 46
Distribution of votes
Election proposal Number of votes Seats Percentage
CDU 24 388 10 22,9 %
PDS 25 749 11 24,2 %
SPD 20 210 9 19,0 %
FDP 9 691 4 9,1 %
BfJ 13 332 6 12,5 %
GREENS 12 924 6 12,2 %
Votes of the candidates
List no. Election proposal List position Votes
1 CDU 1 3 906
1 CDU 2 1 729
1 CDU 3 1 610
1 CDU 4 2 464
1 CDU 5 675
1 CDU 6 1 645
1 CDU 7 458
1 CDU 8 955
1 CDU 9 144
1 CDU 10 818
1 CDU 11 332
1 CDU 12 176
1 CDU 13 178
1 CDU 14 648
1 CDU 15 86
1 CDU 16 366
1 CDU 17 356
1 CDU 18 199
1 CDU 19 186
1 CDU 20 273
1 CDU 21 74
1 CDU 22 110
1 CDU 23 79
1 CDU 24 145
1 CDU 25 186
1 CDU 26 214
1 CDU 27 116
1 CDU 28 546
1 CDU 29 151
1 CDU 30 110
1 CDU 31 75
1 CDU 32 250
1 CDU 33 47
1 CDU 34 64
1 CDU 35 179
1 CDU 36 13
1 CDU 37 36
1 CDU 38 16
1 CDU 39 123
1 CDU 40 30
1 CDU 41 68
1 CDU 42 256
1 CDU 43 227
1 CDU 44 120
1 CDU 45 1 085
1 CDU 46 2 864
2 PDS 1 8 623
2 PDS 2 2 957
2 PDS 3 2 705
2 PDS 4 5 084
2 PDS 5 344
2 PDS 6 1 026
2 PDS 7 320
2 PDS 8 1 046
2 PDS 9 209
2 PDS 10 1 609
2 PDS 11 186
2 PDS 12 264
2 PDS 13 337
2 PDS 14 96
2 PDS 15 201
2 PDS 16 145
2 PDS 17 231
2 PDS 18 113
2 PDS 19 253
3 SPD 1 5 994
3 SPD 2 2 594
3 SPD 3 2 780
3 SPD 4 457
3 SPD 5 4 740
3 SPD 6 278
3 SPD 7 103
3 SPD 8 175
3 SPD 9 67
3 SPD 10 79
3 SPD 11 370
3 SPD 12 134
3 SPD 13 167
3 SPD 14 365
3 SPD 15 83
3 SPD 16 34
3 SPD 17 78
3 SPD 18 196
3 SPD 19 75
3 SPD 20 37
3 SPD 21 41
3 SPD 22 26
3 SPD 23 34
3 SPD 24 60
3 SPD 25 88
3 SPD 26 96
3 SPD 27 210
3 SPD 28 102
3 SPD 29 43
3 SPD 30 8
3 SPD 31 34
3 SPD 32 7
3 SPD 33 31
3 SPD 34 252
3 SPD 35 16
3 SPD 36 112
3 SPD 37 163
3 SPD 38 81
4 FDP 1 762
4 FDP 2 759
4 FDP 3 4 113
4 FDP 4 324
4 FDP 5 100
4 FDP 6 206
4 FDP 7 224
4 FDP 8 355
4 FDP 9 129
4 FDP 10 280
4 FDP 11 14
4 FDP 12 50
4 FDP 13 21
4 FDP 14 67
4 FDP 15 31
4 FDP 16 62
4 FDP 17 25
4 FDP 18 73
4 FDP 19 39
4 FDP 20 38
4 FDP 21 26
4 FDP 22 60
4 FDP 23 24
4 FDP 24 10
4 FDP 25 123
4 FDP 26 22
4 FDP 27 58
4 FDP 28 37
4 FDP 29 8
4 FDP 30 11
4 FDP 31 13
4 FDP 32 20
4 FDP 33 11
4 FDP 34 50
4 FDP 35 18
4 FDP 36 36
4 FDP 37 288
4 FDP 38 252
4 FDP 39 927
4 FDP 40 25
5 BfJ 1 2 975
5 BfJ 2 2 179
5 BfJ 3 1 557
5 BfJ 4 316
5 BfJ 5 176
5 BfJ 6 112
5 BfJ 7 292
5 BfJ 8 116
5 BfJ 9 683
5 BfJ 10 1 131
5 BfJ 11 98
5 BfJ 12 370
5 BfJ 13 206
5 BfJ 14 76
5 BfJ 15 104
5 BfJ 16 49
5 BfJ 17 94
5 BfJ 18 171
5 BfJ 19 176
5 BfJ 20 81
5 BfJ 21 79
5 BfJ 22 31
5 BfJ 23 45
5 BfJ 24 27
5 BfJ 25 101
5 BfJ 26 39
5 BfJ 27 96
5 BfJ 28 314
5 BfJ 29 138
5 BfJ 30 130
5 BfJ 31 39
5 BfJ 32 44
5 BfJ 33 78
5 BfJ 34 78
5 BfJ 35 190
5 BfJ 36 92
5 BfJ 37 42
5 BfJ 38 116
5 BfJ 39 65
5 BfJ 40 169
5 BfJ 41 52
5 BfJ 42 73
5 BfJ 43 83
5 BfJ 44 59
5 BfJ 45 120
5 BfJ 46 70
6 GREENS 1 3 124
6 GREENS 2 1 614
6 GREENS 3 2 223
6 GREENS 4 283
6 GREENS 5 921
6 GREENS 6 900
6 GREENS 7 290
6 GREENS 8 150
6 GREENS 9 172
6 GREENS 10 214
6 GREENS 11 53
6 GREENS 12 76
6 GREENS 13 58
6 GREENS 14 50
6 GREENS 15 237
6 GREENS 16 49
6 GREENS 17 18
6 GREENS 18 241
6 GREENS 19 71
6 GREENS 20 186
6 GREENS 21 128
6 GREENS 22 271
6 GREENS 23 84
6 GREENS 24 84
6 GREENS 25 26
6 GREENS 26 52
6 GREENS 27 57
6 GREENS 28 26
6 GREENS 29 109
6 GREENS 30 262
6 GREENS 31 99
6 GREENS 32 82
6 GREENS 33 39
6 GREENS 34 41
6 GREENS 35 78
6 GREENS 36 55
6 GREENS 37 121
6 GREENS 38 21
6 GREENS 39 69
6 GREENS 40 93
6 GREENS 41 39
6 GREENS 42 32
6 GREENS 43 14
6 GREENS 44 52
6 GREENS 45 60

City council elections on 13.06.1999

Election results
  • Election date: 13.06.1999
  • Eligible voters: 77 789
  • Voters: 41,259
  • Voter turnout: 53.0
  • Valid votes: 40 279
  • Invalid votes: 980
  • Valid votes: 119 421
  • Number of seats: 42
Distribution of votes
Election proposal Votes cast Seats Percentage
CDU 29 449 10 24,7 %
SPD 27 530 10 23,1 %
PDS 25 551 9 21,4 %
F.D.P. 15 998 6 13,4 %
GREENS 9 428 3 7,9 %
BfJ 11 465 4 9,6 %
Votes of the candidates
No. Election proposal List position Votes
1 CDU 1 6 672
1 CDU 2 5 439
1 CDU 3 5 311
1 CDU 4 682
1 CDU 5 336
1 CDU 6 264
1 CDU 7 162
1 CDU 8 201
1 CDU 9 1 335
1 CDU 10 2 314
1 CDU 11 1 569
1 CDU 12 590
1 CDU 13 537
1 CDU 14 361
1 CDU 15 386
1 CDU 16 738
1 CDU 17 154
1 CDU 18 184
1 CDU 19 179
1 CDU 20 412
1 CDU 21 326
1 CDU 22 88
1 CDU 23 225
1 CDU 24 218
1 CDU 25 21
1 CDU 26 69
1 CDU 27 201
1 CDU 28 43
1 CDU 29 199
1 CDU 30 177
1 CDU 31 56
2 SPD 1 9 949
2 SPD 2 3 163
2 SPD 3 2 808
2 SPD 4 2 448
2 SPD 5 286
2 SPD 6 1 021
2 SPD 7 227
2 SPD 8 673
2 SPD 9 2 785
2 SPD 10 365
2 SPD 11 251
2 SPD 12 319
2 SPD 13 212
2 SPD 14 161
2 SPD 15 282
