
City council elections
Elections to the city council 2024
- Election date: 26.05.2024
- Eligible voters: 82 605
- Voters: 52,054
- Voter turnout: 63.0 %
- Valid votes cast: 50,533
- Invalid votes: 1,521
- Valid votes: 150,734
- Number of seats: 46
Overall result, gains and losses, distribution of seats
Results for districts, constituencies and postal voting districts
Stronghold maps
Result of the individual candidates
2019
City council elections on 26.05.2019
Election results
- Election date: 26.05.2019
- Eligible voters: 84,990
- Voters: 53,661
- Voter turnout: 63.1 %
- Valid votes cast: 52,540
- Invalid votes: 1,121
- Valid votes: 155,905
- Number of seats: 46
Election proposal | Number of votes | Seats | Percentage |
---|---|---|---|
CDU | 19 649 | 6 | 12,6 % |
DIE LINKE | 31 728 | 9 | 20,4 % |
SPD | 19 665 | 6 | 12,6 % |
AfD | 15 617 | 5 | 10,0 % |
GREENS | 30 189 | 9 | 19,4 % |
FDP | 20 003 | 6 | 12,8 % |
CITIZENS FOR JENA | 11 677 | 3 | 7,5 % |
The Good Party | 2 032 | 1 | 1,3 % |
FREE VOTERS JENA | 5 345 | 1 | 3,4 % |
List number | Election proposal | List position | Votes |
---|---|---|---|
1 | CDU | 1 | 3 508 |
1 | CDU | 2 | 1 686 |
1 | CDU | 3 | 1 723 |
1 | CDU | 4 | 540 |
1 | CDU | 5 | 1 068 |
1 | CDU | 6 | 1 351 |
1 | CDU | 7 | 1 797 |
1 | CDU | 8 | 327 |
1 | CDU | 9 | 506 |
1 | CDU | 10 | 399 |
1 | CDU | 11 | 474 |
1 | CDU | 12 | 1 638 |
1 | CDU | 13 | 471 |
1 | CDU | 14 | 151 |
1 | CDU | 15 | 104 |
1 | CDU | 16 | 139 |
1 | CDU | 17 | 229 |
1 | CDU | 18 | 120 |
1 | CDU | 19 | 67 |
1 | CDU | 20 | 66 |
1 | CDU | 21 | 93 |
1 | CDU | 22 | 214 |
1 | CDU | 23 | 236 |
1 | CDU | 24 | 61 |
1 | CDU | 25 | 141 |
1 | CDU | 26 | 198 |
1 | CDU | 27 | 147 |
1 | CDU | 28 | 21 |
1 | CDU | 29 | 38 |
1 | CDU | 30 | 100 |
1 | CDU | 31 | 80 |
1 | CDU | 32 | 73 |
1 | CDU | 33 | 139 |
1 | CDU | 34 | 70 |
1 | CDU | 35 | 27 |
1 | CDU | 36 | 160 |
1 | CDU | 37 | 16 |
1 | CDU | 38 | 105 |
1 | CDU | 39 | 208 |
1 | CDU | 40 | 94 |
1 | CDU | 41 | 122 |
1 | CDU | 42 | 89 |
1 | CDU | 43 | 50 |
1 | CDU | 44 | 549 |
1 | CDU | 45 | 191 |
1 | CDU | 46 | 63 |
2 | DIE LINKE | 1 | 7 470 |
2 | THE LEFT | 2 | 3 649 |
2 | THE LEFT | 3 | 3 764 |
2 | THE LEFT | 4 | 4 335 |
2 | THE LEFT | 5 | 829 |
2 | THE LEFT | 6 | 282 |
2 | THE LEFT | 7 | 328 |
2 | THE LEFT | 8 | 449 |
2 | THE LEFT | 9 | 476 |
2 | THE LEFT | 10 | 1 202 |
2 | THE LEFT | 11 | 393 |
2 | THE LEFT | 12 | 546 |
2 | THE LEFT | 13 | 2 986 |
2 | THE LEFT | 14 | 156 |
2 | THE LEFT | 15 | 1 787 |
2 | THE LEFT | 16 | 65 |
2 | THE LEFT | 17 | 247 |
2 | THE LEFT | 18 | 105 |
2 | THE LEFT | 19 | 211 |
2 | THE LEFT | 20 | 40 |
2 | THE LEFT | 21 | 236 |
2 | THE LEFT | 22 | 465 |
2 | THE LEFT | 23 | 152 |
2 | THE LEFT | 24 | 59 |
2 | THE LEFT | 25 | 90 |
2 | THE LEFT | 26 | 34 |
2 | THE LEFT | 27 | 81 |
2 | THE LEFT | 28 | 35 |
2 | THE LEFT | 29 | 130 |
2 | THE LEFT | 30 | 188 |
2 | THE LEFT | 31 | 30 |
2 | THE LEFT | 32 | 109 |
2 | THE LEFT | 33 | 70 |
2 | THE LEFT | 34 | 111 |
2 | THE LEFT | 35 | 44 |
2 | THE LEFT | 36 | 27 |
2 | THE LEFT | 37 | 39 |
2 | THE LEFT | 38 | 86 |
2 | THE LEFT | 39 | 51 |
2 | THE LEFT | 40 | 27 |
2 | THE LEFT | 41 | 96 |
2 | THE LEFT | 42 | 18 |
2 | THE LEFT | 43 | 38 |
2 | THE LEFT | 44 | 40 |
2 | THE LEFT | 45 | 86 |
2 | THE LEFT | 46 | 66 |
3 | SPD | 1 | 2 859 |
3 | SPD | 2 | 1 690 |
3 | SPD | 3 | 1 847 |
3 | SPD | 4 | 1 288 |
3 | SPD | 5 | 245 |
3 | SPD | 6 | 4 325 |
3 | SPD | 7 | 136 |
3 | SPD | 8 | 444 |
3 | SPD | 9 | 59 |
3 | SPD | 10 | 1 024 |
3 | SPD | 11 | 28 |
3 | SPD | 12 | 761 |
3 | SPD | 13 | 142 |
3 | SPD | 14 | 301 |
3 | SPD | 15 | 48 |
3 | SPD | 16 | 49 |
3 | SPD | 17 | 88 |
3 | SPD | 18 | 210 |
3 | SPD | 19 | 69 |
3 | SPD | 20 | 188 |
3 | SPD | 21 | 231 |
3 | SPD | 22 | 514 |
3 | SPD | 23 | 52 |
3 | SPD | 24 | 97 |
3 | SPD | 25 | 22 |
3 | SPD | 26 | 49 |
3 | SPD | 27 | 37 |
3 | SPD | 28 | 60 |
3 | SPD | 29 | 27 |
3 | SPD | 30 | 65 |
3 | SPD | 31 | 53 |
3 | SPD | 32 | 56 |
3 | SPD | 33 | 455 |
3 | SPD | 34 | 159 |
3 | SPD | 35 | 87 |
3 | SPD | 36 | 43 |
3 | SPD | 37 | 15 |
3 | SPD | 38 | 8 |
3 | SPD | 39 | 42 |
3 | SPD | 40 | 11 |
3 | SPD | 41 | 23 |
3 | SPD | 42 | 19 |
3 | SPD | 43 | 21 |
3 | SPD | 44 | 323 |
3 | SPD | 45 | 1 235 |
3 | SPD | 46 | 160 |
4 | AfD | 1 | 5 885 |
4 | AfD | 2 | 2 119 |
4 | AfD | 3 | 1 987 |
4 | AfD | 4 | 190 |
4 | AfD | 5 | 463 |
4 | AfD | 6 | 497 |
4 | AfD | 7 | 1 697 |
4 | AfD | 8 | 325 |
4 | AfD | 9 | 440 |
4 | AfD | 10 | 248 |
4 | AfD | 11 | 1 352 |
4 | AfD | 12 | 182 |
4 | AfD | 13 | 232 |
5 | GREENS | 1 | 7 562 |
5 | GREENS | 2 | 5 358 |
5 | GREENS | 3 | 4 510 |
5 | GREENS | 4 | 857 |
5 | GREENS | 5 | 1 017 |
5 | GREENS | 6 | 1 039 |
5 | GREENS | 7 | 1 639 |
5 | GREENS | 8 | 298 |
5 | GREENS | 9 | 476 |
5 | GREENS | 10 | 477 |
5 | GREENS | 11 | 660 |
5 | GREENS | 12 | 215 |
5 | GREENS | 13 | 461 |
5 | GREENS | 14 | 903 |
5 | GREENS | 15 | 70 |
5 | GREENS | 16 | 81 |
5 | GREENS | 17 | 74 |
5 | GREENS | 18 | 551 |
5 | GREENS | 19 | 100 |
5 | GREENS | 20 | 334 |
5 | GREENS | 21 | 74 |
5 | GREENS | 22 | 24 |
5 | GREENS | 23 | 148 |
5 | GREENS | 24 | 288 |
5 | GREENS | 25 | 88 |
5 | GREENS | 26 | 177 |
5 | GREENS | 27 | 106 |
5 | GREENS | 28 | 90 |
5 | GREENS | 29 | 168 |
5 | GREENS | 30 | 87 |
5 | GREENS | 31 | 110 |
5 | GREENS | 32 | 109 |
5 | GREENS | 33 | 124 |
5 | GREENS | 34 | 81 |
5 | GREENS | 35 | 93 |
5 | GREENS | 36 | 179 |
5 | GREENS | 37 | 88 |
5 | GREENS | 38 | 103 |
5 | GREENS | 39 | 97 |
5 | GREENS | 40 | 47 |
5 | GREENS | 41 | 67 |
5 | GREENS | 42 | 205 |
5 | GREENS | 43 | 92 |
5 | GREENS | 44 | 578 |
5 | GREENS | 45 | 85 |
5 | GREENS | 46 | 199 |
6 | FDP | 1 | 2 803 |
6 | FDP | 2 | 2 426 |
6 | FDP | 3 | 1 817 |
6 | FDP | 4 | 7 468 |
6 | FDP | 5 | 339 |
6 | FDP | 6 | 238 |
6 | FDP | 7 | 117 |
6 | FDP | 8 | 127 |
6 | FDP | 9 | 553 |
6 | FDP | 10 | 633 |
6 | FDP | 11 | 484 |
6 | FDP | 12 | 213 |
6 | FDP | 13 | 264 |
6 | FDP | 14 | 64 |
6 | FDP | 15 | 147 |
6 | FDP | 16 | 103 |
6 | FDP | 17 | 119 |
6 | FDP | 18 | 649 |
6 | FDP | 19 | 61 |
6 | FDP | 20 | 60 |
6 | FDP | 21 | 51 |
6 | FDP | 22 | 25 |
6 | FDP | 23 | 49 |
6 | FDP | 24 | 81 |
6 | FDP | 25 | 58 |
6 | FDP | 26 | 164 |
6 | FDP | 27 | 77 |
6 | FDP | 28 | 42 |
6 | FDP | 29 | 28 |
6 | FDP | 30 | 67 |
6 | FDP | 31 | 22 |
6 | FDP | 32 | 33 |
6 | FDP | 33 | 49 |
6 | FDP | 34 | 71 |
6 | FDP | 35 | 46 |
6 | FDP | 36 | 67 |
6 | FDP | 37 | 78 |
6 | FDP | 38 | 37 |
6 | FDP | 39 | 29 |
6 | FDP | 40 | 76 |
6 | FDP | 41 | 28 |
6 | FDP | 42 | 4 |
6 | FDP | 43 | 33 |
6 | FDP | 44 | 10 |
6 | FDP | 45 | 21 |
6 | FDP | 46 | 72 |
7 | CITIZENS FOR JENA | 1 | 2 012 |
7 | CITIZENS FOR JENA | 2 | 1 052 |
7 | CITIZENS FOR JENA | 3 | 1 459 |
7 | CITIZENS FOR JENA | 4 | 915 |
7 | CITIZENS FOR JENA | 5 | 320 |
7 | CITIZENS FOR JENA | 6 | 585 |
7 | CITIZENS FOR JENA | 7 | 135 |
7 | CITIZENS FOR JENA | 8 | 993 |
7 | CITIZENS FOR JENA | 9 | 183 |
7 | CITIZENS FOR JENA | 10 | 905 |
7 | CITIZENS FOR JENA | 11 | 726 |
7 | CITIZENS FOR JENA | 12 | 1 376 |
7 | CITIZENS FOR JENA | 13 | 103 |
7 | CITIZENS FOR JENA | 14 | 242 |
7 | CITIZENS FOR JENA | 15 | 104 |
7 | CITIZENS FOR JENA | 16 | 77 |
7 | CITIZENS FOR JENA | 17 | 69 |
7 | CITIZENS FOR JENA | 18 | 105 |
7 | CITIZENS FOR JENA | 19 | 93 |
7 | CITIZENS FOR JENA | 20 | 223 |
8 | The good guys | 1 | 651 |
8 | The good guys | 2 | 319 |
8 | The good guys | 3 | 255 |
8 | The good guys | 4 | 172 |
8 | The good guys | 5 | 108 |
8 | The good guys | 6 | 35 |
8 | The good guys | 7 | 71 |
8 | The good guys | 8 | 72 |
8 | The good guys | 9 | 38 |
8 | The good guys | 10 | 90 |
8 | The good guys | 11 | 45 |
8 | The good guys | 12 | 71 |
8 | The good guys | 13 | 21 |
8 | The good guys | 14 | 29 |
8 | The good guys | 15 | 55 |
9 | FREE VOTERS JENA | 1 | 3 258 |
9 | FREE VOTERS JENA | 2 | 907 |
9 | FREE VOTERS JENA | 3 | 524 |
9 | FREE VOTERS JENA | 4 | 367 |
9 | FREE VOTERS JENA | 5 | 289 |
2014
City council elections on 25.05.2014
Election results
- Election date: 26.05.2014
- Eligible voters: 85 068
- Voters: 43,781
- Voter turnout: 51.5 %
- Valid votes cast: 42,694
- Invalid votes: 1,087
- Valid votes: 126 941
- Number of seats: 46
Election proposal | Number of votes | Seats | Percentage |
---|---|---|---|
CDU | 28 185 | 10 | 22,2 % |
DIE LINKE | 30 451 | 11 | 24,0 % |
SPD | 26 457 | 10 | 20,8 % |
FDP | 6 044 | 2 | 4,8 % |
GREENS | 14 373 | 5 | 11,3 % |
Citizens for Jena | 13 217 | 5 | 10,4 % |
The Good Party | 2 356 | 1 | 1,9 % |
PIRATES | 5 858 | 2 | 4,6 % |
List number | Election proposal | List position | Votes |
---|---|---|---|
1 | CDU | 1 | 5 763 |
1 | CDU | 2 | 2 596 |
1 | CDU | 3 | 1 842 |
1 | CDU | 4 | 6 314 |
1 | CDU | 5 | 802 |
1 | CDU | 6 | 446 |
1 | CDU | 7 | 694 |
1 | CDU | 8 | 409 |
1 | CDU | 9 | 1 233 |
1 | CDU | 10 | 305 |
1 | CDU | 11 | 237 |
1 | CDU | 12 | 222 |
1 | CDU | 13 | 155 |
1 | CDU | 14 | 129 |
1 | CDU | 15 | 122 |
1 | CDU | 16 | 192 |
1 | CDU | 17 | 327 |
1 | CDU | 18 | 90 |
1 | CDU | 19 | 99 |
1 | CDU | 20 | 85 |
1 | CDU | 21 | 509 |
1 | CDU | 22 | 256 |
1 | CDU | 23 | 1 437 |
1 | CDU | 24 | 128 |
1 | CDU | 25 | 101 |
1 | CDU | 26 | 69 |
1 | CDU | 27 | 88 |
1 | CDU | 28 | 90 |
1 | CDU | 29 | 186 |
1 | CDU | 30 | 125 |
1 | CDU | 31 | 8 |
1 | CDU | 32 | 75 |
1 | CDU | 33 | 113 |
1 | CDU | 34 | 78 |
1 | CDU | 35 | 40 |
1 | CDU | 36 | 25 |
1 | CDU | 37 | 53 |
1 | CDU | 38 | 71 |
1 | CDU | 39 | 119 |
1 | CDU | 40 | 78 |
1 | CDU | 41 | 33 |
1 | CDU | 42 | 138 |
1 | CDU | 43 | 53 |
1 | CDU | 44 | 366 |
1 | CDU | 45 | 199 |
1 | CDU | 46 | 1 685 |
2 | DIE LINKE | 1 | 4 866 |
2 | THE LEFT | 2 | 3 596 |
2 | THE LEFT | 3 | 3 860 |
2 | THE LEFT | 4 | 1 940 |
2 | THE LEFT | 5 | 905 |
2 | THE LEFT | 6 | 3 864 |
2 | THE LEFT | 7 | 231 |
2 | THE LEFT | 8 | 232 |
2 | THE LEFT | 9 | 655 |
2 | THE LEFT | 10 | 162 |
2 | THE LEFT | 11 | 1 468 |
2 | THE LEFT | 12 | 224 |
2 | THE LEFT | 13 | 3 849 |
2 | THE LEFT | 14 | 317 |
2 | THE LEFT | 15 | 1 940 |
2 | THE LEFT | 16 | 227 |
2 | THE LEFT | 17 | 110 |
2 | THE LEFT | 18 | 96 |
2 | THE LEFT | 19 | 131 |
2 | THE LEFT | 20 | 149 |
2 | THE LEFT | 21 | 116 |
2 | THE LEFT | 22 | 648 |
2 | THE LEFT | 23 | 137 |
2 | THE LEFT | 24 | 170 |
2 | THE LEFT | 25 | 114 |
2 | THE LEFT | 26 | 68 |
2 | THE LEFT | 27 | 27 |
2 | THE LEFT | 28 | 111 |
2 | THE LEFT | 29 | 77 |
2 | THE LEFT | 30 | 161 |
3 | SPD | 1 | 11 146 |
3 | SPD | 2 | 2 456 |
3 | SPD | 3 | 2 048 |
3 | SPD | 4 | 754 |
3 | SPD | 5 | 1 188 |
3 | SPD | 6 | 90 |
3 | SPD | 7 | 3 859 |
3 | SPD | 8 | 44 |
3 | SPD | 9 | 688 |
3 | SPD | 10 | 147 |
3 | SPD | 11 | 231 |
3 | SPD | 12 | 88 |
3 | SPD | 13 | 509 |
3 | SPD | 14 | 93 |
3 | SPD | 15 | 297 |
3 | SPD | 16 | 57 |
3 | SPD | 17 | 184 |
3 | SPD | 18 | 204 |
3 | SPD | 19 | 193 |
3 | SPD | 20 | 24 |
3 | SPD | 21 | 81 |
3 | SPD | 22 | 529 |
3 | SPD | 23 | 197 |
3 | SPD | 24 | 172 |
3 | SPD | 25 | 79 |
3 | SPD | 26 | 28 |
3 | SPD | 27 | 67 |
3 | SPD | 28 | 12 |
3 | SPD | 29 | 51 |
3 | SPD | 30 | 44 |
3 | SPD | 31 | 48 |
3 | SPD | 32 | 20 |
3 | SPD | 33 | 87 |
3 | SPD | 34 | 9 |
3 | SPD | 35 | 59 |
3 | SPD | 36 | 30 |
3 | SPD | 37 | 12 |
3 | SPD | 38 | 14 |
3 | SPD | 39 | 47 |
3 | SPD | 40 | 48 |
3 | SPD | 41 | 17 |
3 | SPD | 42 | 24 |
3 | SPD | 43 | 46 |
3 | SPD | 44 | 57 |
3 | SPD | 45 | 28 |
3 | SPD | 46 | 351 |
4 | FDP | 1 | 1 720 |
4 | FDP | 2 | 1 848 |
4 | FDP | 3 | 616 |
4 | FDP | 4 | 100 |
4 | FDP | 5 | 135 |
4 | FDP | 6 | 303 |
4 | FDP | 7 | 154 |
4 | FDP | 8 | 56 |
4 | FDP | 9 | 60 |
4 | FDP | 10 | 27 |
4 | FDP | 11 | 43 |
4 | FDP | 12 | 18 |
4 | FDP | 13 | 70 |
4 | FDP | 14 | 50 |
4 | FDP | 15 | 35 |
4 | FDP | 16 | 22 |
4 | FDP | 17 | 6 |
4 | FDP | 18 | 47 |
4 | FDP | 19 | 137 |
4 | FDP | 20 | 27 |
4 | FDP | 21 | 210 |
4 | FDP | 22 | 360 |
5 | GREENS | 1 | 2 841 |
5 | GREENS | 2 | 2 139 |
5 | GREENS | 3 | 2 847 |
5 | GREENS | 4 | 862 |
5 | GREENS | 5 | 235 |
5 | GREENS | 6 | 347 |
5 | GREENS | 7 | 59 |
5 | GREENS | 8 | 236 |
5 | GREENS | 9 | 132 |
5 | GREENS | 10 | 529 |
5 | GREENS | 11 | 349 |
5 | GREENS | 12 | 673 |
5 | GREENS | 13 | 55 |
5 | GREENS | 14 | 35 |
5 | GREENS | 15 | 133 |
5 | GREENS | 16 | 220 |
5 | GREENS | 17 | 81 |
5 | GREENS | 18 | 102 |
5 | GREENS | 19 | 92 |
5 | GREENS | 20 | 34 |
5 | GREENS | 21 | 67 |
5 | GREENS | 22 | 188 |
5 | GREENS | 23 | 32 |
5 | GREENS | 24 | 102 |
5 | GREENS | 25 | 61 |
5 | GREENS | 26 | 14 |
5 | GREENS | 27 | 126 |
5 | GREENS | 28 | 403 |
5 | GREENS | 29 | 12 |
5 | GREENS | 30 | 150 |
5 | GREENS | 31 | 34 |
5 | GREENS | 32 | 79 |
5 | GREENS | 33 | 78 |
5 | GREENS | 34 | 136 |
5 | GREENS | 35 | 61 |
5 | GREENS | 36 | 49 |
5 | GREENS | 37 | 54 |
5 | GREENS | 38 | 47 |
5 | GREENS | 39 | 19 |
5 | GREENS | 40 | 116 |
5 | GREENS | 41 | 65 |
5 | GREENS | 42 | 11 |
5 | GREENS | 43 | 39 |
5 | GREENS | 44 | 39 |
5 | GREENS | 45 | 102 |
5 | GREENS | 46 | 288 |
6 | Citizens for Jena | 1 | 2 369 |
6 | Citizens for Jena | 2 | 1 292 |
6 | Citizens for Jena | 3 | 1 227 |
6 | Citizens for Jena | 4 | 964 |
6 | Citizens for Jena | 5 | 2 211 |
6 | Citizens for Jena | 6 | 691 |
6 | Citizens for Jena | 7 | 432 |
6 | Citizens for Jena | 8 | 270 |
6 | Citizens for Jena | 9 | 122 |
6 | Citizens for Jena | 10 | 587 |
6 | Citizens for Jena | 11 | 189 |
6 | Citizens for Jena | 12 | 214 |
6 | Citizens for Jena | 13 | 201 |
6 | Citizens for Jena | 14 | 155 |
6 | Citizens for Jena | 15 | 569 |
6 | Citizens for Jena | 16 | 63 |
6 | Citizens for Jena | 17 | 111 |
6 | Citizens for Jena | 18 | 99 |
6 | Citizens for Jena | 19 | 198 |
6 | Citizens for Jena | 20 | 131 |
6 | Citizens for Jena | 21 | 230 |
6 | Citizens for Jena | 22 | 95 |
6 | Citizens for Jena | 23 | 143 |
6 | Citizens for Jena | 24 | 28 |
6 | Citizens for Jena | 25 | 79 |
6 | Citizens for Jena | 26 | 154 |
6 | Citizens for Jena | 27 | 65 |
6 | Citizens for Jena | 28 | 139 |
6 | Citizens for Jena | 29 | 21 |
6 | Citizens for Jena | 30 | 21 |
6 | Citizens for Jena | 31 | 147 |
7 | The Good Party | 1 | 900 |
7 | The Good Party | 2 | 376 |
7 | The Good Party | 3 | 492 |
7 | The Good Party | 4 | 51 |
7 | The Good Party | 5 | 113 |
7 | The Good Party | 6 | 62 |
7 | The Good Party | 7 | 112 |
7 | The Good Party | 8 | 37 |
7 | The Good Party | 9 | 37 |
7 | The Good Party | 10 | 60 |
7 | The Good Party | 11 | 47 |
7 | The Good Party | 12 | 43 |
7 | The Good Party | 13 | 26 |
8 | PIRATES | 1 | 2 428 |
8 | PIRATES | 2 | 1 737 |
8 | PIRATES | 3 | 1 020 |
8 | PIRATES | 4 | 249 |
8 | PIRATES | 5 | 129 |
8 | PIRATES | 6 | 75 |
8 | PIRATES | 7 | 102 |
8 | PIRATES | 8 | 118 |
2009
City council elections on 07.06.2009
Election results
- Election date: 07.06.2009
- Eligible voters: 85 661
- Voters: 46,476
- Voter turnout: 54.3%
- Valid votes: 45 380
- Invalid votes: 1 096
- Valid votes: 135 091
- Number of seats: 46
Election proposal | Number of votes | Seats | Percentage |
---|---|---|---|
CDU | 25 613 | 9 | 19,0 % |
DIE LINKE | 27 343 | 9 | 20,2 % |
SPD | 34 011 | 11 | 25,2 % |
Citizens for Jena | 13 808 | 5 | 10,2 % |
GREENS | 13 687 | 5 | 10,1 % |
FDP | 14 924 | 5 | 11,0 % |
The Good Party | 2 412 | 1 | 1,8 % |
Free Voters of Thuringia e.V. | 3 293 | 1 | 2,4 % |
List no. | Election proposal | List position | Votes |
---|---|---|---|
1 | CDU | 1 | 7 827 |
1 | CDU | 2 | 3 490 |
1 | CDU | 3 | 4 191 |
1 | CDU | 4 | 487 |
1 | CDU | 5 | 307 |
1 | CDU | 6 | 263 |
1 | CDU | 7 | 1 911 |
1 | CDU | 8 | 337 |
1 | CDU | 9 | 664 |
1 | CDU | 10 | 287 |
1 | CDU | 11 | 862 |
1 | CDU | 12 | 105 |
1 | CDU | 13 | 205 |
1 | CDU | 14 | 264 |
1 | CDU | 15 | 135 |
1 | CDU | 16 | 234 |
1 | CDU | 17 | 144 |
1 | CDU | 18 | 174 |
1 | CDU | 19 | 1 351 |
1 | CDU | 20 | 186 |
1 | CDU | 21 | 249 |
1 | CDU | 22 | 310 |
1 | CDU | 23 | 171 |
1 | CDU | 24 | 129 |
1 | CDU | 25 | 74 |
1 | CDU | 26 | 67 |
1 | CDU | 27 | 56 |
1 | CDU | 28 | 88 |
1 | CDU | 29 | 154 |
1 | CDU | 30 | 353 |
1 | CDU | 31 | 85 |
1 | CDU | 32 | 54 |
1 | CDU | 33 | 108 |
1 | CDU | 34 | 291 |
2 | DIE LINKE | 1 | 10 196 |
2 | THE LEFT | 2 | 3 583 |
2 | THE LEFT | 3 | 2 735 |
2 | THE LEFT | 4 | 1 880 |
2 | THE LEFT | 5 | 681 |
2 | THE LEFT | 6 | 621 |
2 | THE LEFT | 7 | 3 703 |
2 | THE LEFT | 8 | 280 |
2 | THE LEFT | 9 | 204 |
2 | THE LEFT | 10 | 230 |
2 | THE LEFT | 11 | 825 |
2 | THE LEFT | 12 | 107 |
2 | THE LEFT | 13 | 201 |
2 | THE LEFT | 14 | 213 |
2 | THE LEFT | 15 | 152 |
2 | THE LEFT | 16 | 109 |
2 | THE LEFT | 17 | 426 |
2 | THE LEFT | 18 | 79 |
2 | THE LEFT | 19 | 134 |
2 | THE LEFT | 20 | 130 |
2 | THE LEFT | 21 | 202 |
2 | THE LEFT | 22 | 104 |
2 | THE LEFT | 23 | 79 |
2 | THE LEFT | 24 | 71 |
2 | THE LEFT | 25 | 118 |
2 | THE LEFT | 26 | 107 |
2 | THE LEFT | 27 | 101 |
2 | THE LEFT | 28 | 72 |
3 | SPD | 1 | 14 956 |
3 | SPD | 2 | 2 998 |
3 | SPD | 3 | 5 310 |
3 | SPD | 4 | 1 192 |
3 | SPD | 5 | 149 |
3 | SPD | 6 | 4 140 |
3 | SPD | 7 | 594 |
3 | SPD | 8 | 128 |
3 | SPD | 9 | 284 |
3 | SPD | 10 | 128 |
3 | SPD | 11 | 788 |
3 | SPD | 12 | 371 |
3 | SPD | 13 | 67 |
3 | SPD | 14 | 549 |
3 | SPD | 15 | 109 |
3 | SPD | 16 | 205 |
3 | SPD | 17 | 33 |
3 | SPD | 18 | 334 |
3 | SPD | 19 | 27 |
3 | SPD | 20 | 112 |
3 | SPD | 21 | 59 |
3 | SPD | 22 | 45 |
3 | SPD | 23 | 51 |
3 | SPD | 24 | 23 |
3 | SPD | 25 | 46 |
3 | SPD | 26 | 56 |
3 | SPD | 27 | 124 |
3 | SPD | 28 | 22 |
3 | SPD | 29 | 43 |
3 | SPD | 30 | 138 |
3 | SPD | 31 | 118 |
3 | SPD | 32 | 34 |
3 | SPD | 33 | 90 |
3 | SPD | 34 | 31 |
3 | SPD | 35 | 24 |
3 | SPD | 36 | 25 |
3 | SPD | 37 | 22 |
3 | SPD | 38 | 125 |
3 | SPD | 39 | 21 |
3 | SPD | 40 | 40 |
3 | SPD | 41 | 31 |
3 | SPD | 42 | 48 |
3 | SPD | 43 | 44 |
3 | SPD | 44 | 28 |
3 | SPD | 45 | 150 |
3 | SPD | 46 | 99 |
4 | Citizens for Jena | 1 | 3 381 |
4 | Citizens for Jena | 2 | 1 464 |
4 | Citizens for Jena | 3 | 1 607 |
4 | Citizens for Jena | 4 | 211 |
4 | Citizens for Jena | 5 | 521 |
4 | Citizens for Jena | 6 | 246 |
4 | Citizens for Jena | 7 | 754 |
4 | Citizens for Jena | 8 | 164 |
4 | Citizens for Jena | 9 | 249 |
4 | Citizens for Jena | 10 | 981 |
4 | Citizens for Jena | 11 | 300 |
4 | Citizens for Jena | 12 | 833 |
4 | Citizens for Jena | 13 | 108 |
4 | Citizens for Jena | 14 | 193 |
4 | Citizens for Jena | 15 | 78 |
4 | Citizens for Jena | 16 | 106 |
4 | Citizens for Jena | 17 | 97 |
4 | Citizens for Jena | 18 | 32 |
4 | Citizens for Jena | 19 | 87 |
4 | Citizens for Jena | 20 | 70 |
4 | Citizens for Jena | 21 | 83 |
4 | Citizens for Jena | 22 | 76 |
4 | Citizens for Jena | 23 | 214 |
4 | Citizens for Jena | 24 | 120 |
4 | Citizens for Jena | 25 | 388 |
4 | Citizens for Jena | 26 | 134 |
4 | Citizens for Jena | 27 | 149 |
4 | Citizens for Jena | 28 | 32 |
4 | Citizens for Jena | 29 | 80 |
4 | Citizens for Jena | 30 | 28 |
4 | Citizens for Jena | 31 | 136 |
4 | Citizens for Jena | 32 | 50 |
4 | Citizens for Jena | 33 | 128 |
4 | Citizens for Jena | 34 | 57 |
4 | Citizens for Jena | 35 | 70 |
4 | Citizens for Jena | 36 | 27 |
4 | Citizens for Jena | 37 | 34 |
4 | Citizens for Jena | 38 | 64 |
4 | Citizens for Jena | 39 | 48 |
4 | Citizens for Jena | 40 | 104 |
4 | Citizens for Jena | 41 | 69 |
4 | Citizens for Jena | 42 | 41 |
4 | Citizens for Jena | 43 | 19 |
4 | Citizens for Jena | 44 | 29 |
4 | Citizens for Jena | 45 | 59 |
4 | Citizens for Jena | 46 | 87 |
5 | GREENS | 1 | 3 732 |
5 | GREENS | 2 | 2 071 |
5 | GREENS | 3 | 1 886 |
5 | GREENS | 4 | 429 |
5 | GREENS | 5 | 237 |
5 | GREENS | 6 | 93 |
5 | GREENS | 7 | 150 |
5 | GREENS | 8 | 57 |
5 | GREENS | 9 | 115 |
5 | GREENS | 10 | 505 |
5 | GREENS | 11 | 137 |
5 | GREENS | 12 | 764 |
5 | GREENS | 13 | 105 |
5 | GREENS | 14 | 357 |
5 | GREENS | 15 | 62 |
5 | GREENS | 16 | 96 |
5 | GREENS | 17 | 94 |
5 | GREENS | 18 | 300 |
5 | GREENS | 19 | 37 |
5 | GREENS | 20 | 187 |
