
European elections
Election to the European Parliament 2024
In the following overviews you will always find the current counting status.
Result for Jena with gains and losses
Note: Please scroll the view to see all results.
Districts, constituencies and postal voting districts
Stronghold maps
Tabular overview
The results in the following overview will only be published here after the end of the count.
Final election results for the European Parliament on 09.06.2024 in the city of Jena
- Election date: 09.06.2024
- Eligible voters: 81 197
- Voters: 55,000
- Voter turnout: 67.7 %
- Valid votes: 54,751
- Invalid votes: 249
Candidate | Votes | Percentage |
---|---|---|
CDU | 8 773 | 16,0 % |
AfD | 7 888 | 14,4 % |
DIE LINKE | 5 430 | 9,9 % |
SPD | 5 720 | 10,4 % |
GREENS | 7 898 | 14,4 % |
FDP | 2 146 | 3,9 % |
FREIE WÄHLER | 567 | 1,0 % |
The PARTEI | 1 934 | 3,5 % |
FAMILY | 312 | 0,6 % |
Animal Welfare Party | 547 | 1,0 % |
HEIMAT | 53 | 0,1 % |
PIRATES | 401 | 0,7 % |
ÖDP | 264 | 0,5 % |
Volt | 3 430 | 6,3 % |
Rejuvenation research* | 37 | 0,1 % |
ANIMAL PROTECTION here! | 147 | 0,3 % |
MERA25 | 247 | 0,5 % |
MLPD | 35 | 0,1 % |
HUMAN WORLD | 81 | 0,1 % |
Alliance C | 97 | 0,2 % |
PdH | 158 | 0,3 % |
DKP | 28 | 0,1 % |
BIG | 25 | 0,0 % |
SGP | 8 | 0,0 % |
ABG | 31 | 0,1 % |
theBase | 188 | 0,3 % |
ALLIANCE GERMANY | 238 | 0,4 % |
BSW | 7 245 | 13,2 % |
DAVA | 19 | 0,0 % |
CLIMALISTE | 69 | 0,1 % |
LAST GENERATION | 360 | 0,7 % |
PDV | 31 | 0,1 % |
270 | 0,5 % | |
V-Party3 | 74 | 0,1 % |
2019
Final election results for the European Parliament on 26.05.2019 in the city of Jena
- Election date: 26.05.2019
- Eligible voters: 82 364
- Voters: 53,518
- Voter turnout: 65.0
- Valid votes: 52,943
- Invalid votes: 575
Candidate | Votes | Percentage |
---|---|---|
CDU | 8 324 | 15,7 % |
DIE LINKE | 8 292 | 15,7 % |
SPD | 6 368 | 12,0 % |
AfD | 6 738 | 12,7 % |
GREENS | 10 779 | 20,4 % |
NPD | 123 | 0,2 % |
FDP | 3 444 | 6,5 % |
FREIE WÄHLER | 633 | 1,2 % |
FAMILY | 419 | 0,8 % |
Animal Welfare Party | 636 | 1,2 % |
PIRATES | 494 | 0,9 % |
The PARTEI | 2 846 | 5,4 % |
Referendum | 94 | 0,2 % |
ÖDP | 425 | 0,8 % |
MLPD | 125 | 0,2 % |
DKP | 58 | 0,1 % |
BP | 56 | 0,1 % |
SGP | 15 | 0,0 % |
ANIMAL PROTECTION here! | 90 | 0,2 % |
Animal welfare alliance | 113 | 0,2 % |
Alliance C | 76 | 0,1 % |
BIG | 25 | 0,0 % |
BGE | 127 | 0,2 % |
THE DIRECT! | 96 | 0,2 % |
DiEM25 | 408 | 0,8 % |
III. Path | 32 | 0,1 % |
The Greys | 132 | 0,2 % |
THE RIGHT | 33 | 0,1 % |
THE VIOLETS | 62 | 0,1 % |
LOVE | 48 | 0,1 % |
THE WOMEN | 98 | 0,2 % |
Gray Panthers | 121 | 0,2 % |
LKR | 77 | 0,1 % |
HUMAN WORLD | 73 | 0,1 % |
NL | 46 | 0,1 % |
ÖkoLinX | 251 | 0,5 % |
The Humanists | 196 | 0,4 % |
PARTY FOR THE ANIMALS | 97 | 0,2 % |
Health research | 226 | 0,4 % |
Volt | 647 | 1,2 % |
2014
Final election results for the European Parliament on 25.05.2014 in the city of Jena
- Election date: 25.05.2014
- Eligible voters: 84,679
- Voters: 44,245
- Voter turnout: 52.3 %
- Valid votes: 43,662
- Invalid votes: 583
Candidate | Votes | Percentage |
---|---|---|
CDU |
9 078 | 20,8 % |
DIE LINKE | 10 652 | 24,4 % |
SPD | 9 276 | 21,2 % |
FDP | 1 288 | 2,9 % |
GREENS | 5 581 | 12,8 % |
FAMILY | 377 | 0,9 % |
REP | 189 | 0,4 % |
FREIE WÄHLER | 319 | 0,7 % |
Animal Welfare Party | 469 | 1,1 % |
PIRATES | 1 467 | 3,4 % |
Referendum | 158 | 0,4 % |
AUF | 69 | 0,2 % |
PBC | 45 | 0,1 % |
DKP | 116 | 0,3 % |
ÖDP | 371 | 0,8 % |
CM | 31 | 0,1 % |
BP | 18 | 0,0 % |
BüSo | 22 | 0,1 % |
PSG | 15 | 0,0 % |
AfD | 2 968 | 6,8 % |
PRO NRW | 14 | 0,0 % |
MLPD | 34 | 0,1 % |
NPD | 434 | 1,0 % |
DIE PARTEI | 671 | 1,5 % |
2009
Final election results for the European Parliament on 07.06.2009 in the city of Jena
- Election date: 07.06.2009
- Eligible voters: 85 405
- Voters: 46,449
- Voter turnout: 54.4
- Valid votes: 45 606
- Invalid votes: 843
Candidate | Votes cast | Percentage |
---|---|---|
CDU | 10 103 | 22,2 % |
DIE LINKE | 10 246 | 22,5 % |
SPD | 8 603 | 18,9 % |
GREENS | 6 655 | 14,6 % |
FDP | 4 176 | 9,2 % |
REP | 742 | 1,6 % |
FAMILY | 633 | 1,4 % |
The Animal Welfare Party | 521 | 1,1 % |
THE WOMEN | 257 | 0,6 % |
Referendum | 202 | 0,4 % |
BREAKING UP | 79 | 0,2 % |
BüSo | 25 | 0,1 % |
PBC | 87 | 0,2 % |
ödp | 132 | 0,3 % |
DKP | 96 | 0,2 % |
PSG | 28 | 0,1 % |
CM | 32 | 0,1 % |
50Plus | 221 | 0,5 % |
AUF | 92 | 0,2 % |
BP | 26 | 0,1 % |
DVU | 213 | 0,5 % |
DIE GRAUEN | 124 | 0,3 % |
THE VIOLETS | 109 | 0,2 % |
EDE | 49 | 0,1 % |
FBI | 98 | 0,2 % |
REFERENDUMS | 100 | 0,2 % |
FW FREE VOTERS | 472 | 1,0 % |
Newropeans | 45 | 0,1 % |
PIRATES | 833 | 1,8 % |
RRP | 140 | 0,3 % |
RENTNER | 467 | 1,0 % |
2004
Final election results for the European Parliament on 13.06.2004 in the city of Jena
- Election date: 13.06.2004
- Eligible voters: 83,848
- Voters: 48,473
- Voter turnout: 57.8
- Valid votes: 47,363
- Invalid votes: 1,110
Candidate | Votes cast | Percentage |
---|---|---|
CDU | 12 397 | 26,2 % |
PDS | 11 565 | 24,4 % |
SPD | 9 036 | 19,1 % |
GREENS | 7 069 | 14,9 % |
FDP | 2 577 | 5,4 % |
REP | 786 | 1,7 % |
Animal Welfare Party | 628 | 1,3 % |
THE WOMEN | 402 | 0,8 % |
NPD | 647 | 1,4 % |
GREENS | 468 | 1,0 % |
PBC | 103 | 0,2 % |
ödp | 131 | 0,3 % |
Büso | 80 | 0,2 % |
CM | 38 | 0,1 % |
CENTER | 43 | 0,1 % |
Germany | 259 | 0,5 % |
Independent candidates | 195 | 0,4 % |
BREAK-UP | 110 | 0,2 % |
DKP | 115 | 0,2 % |
DP | 76 | 0,2 % |
FAMILY | 577 | 1,2 % |
PSG | 61 | 0,1 % |
1999
Final election results for the European Parliament on 13.06.1999 in the city of Jena
- Election date: 13.06.1999
- Eligible voters: 77 699
- Voters: 41,182
- Voter turnout: 53.0
- Valid votes: 40,584
- Invalid votes: 598
Candidate | Votes | Percentage |
---|---|---|
CDU | 12 706 | 31,3 % |
SPD | 10 836 | 26,7 % |
PDS | 10 234 | 25,2 % |
GREENS | 2 665 | 6,6 % |
F.D.P. | 1 340 | 3,3 % |
REP | 718 | 1,8 % |
APD | 243 | 0,6 % |
GRAUE | 214 | 0,5 % |
PASS | 257 | 0,6 % |
NATURAL | 97 | 0,2 % |
ödp | 72 | 0,2 % |
NPD | 306 | 0,8 % |
PBC | 102 | 0,3 % |
BüSo | 35 | 0,1 % |
CM | 34 | 0,1 % |
ASP | 69 | 0,2 % |
CENTER | 12 | 0,0 % |
THE WOMEN | 263 | 0,6 % |
HP | 36 | 0,1 % |
Animal welfare | 345 | 0,9 % |
1994
Final election results for the European Parliament on 12.06.1994 in the city of Jena
- Election date: 12.06.1994
- Eligible voters: 79 385
- Voters: 53,625
- Voter turnout: 67.6
- Valid votes: 52,537
- Invalid votes: 1,088
Candidate | Votes | Percentage |
---|---|---|
CDU | 12 838 | 24,4 % |
SPD | 13 807 | 26,3 % |
F.D.P. | 2 834 | 5,4 % |
PDS | 11 030 | 21,0 % |
DSU | 351 | 0,7 % |
REP | 1 068 | 2,0 % |
GREY | 545 | 1,0 % |
NPD | 126 | 0,2 % |
ödp | 171 | 0,3 % |
LIGA | 35 | 0,1 % |
BüSo | 56 | 0,1 % |
APD | 458 | 0,9 % |
BP | 60 | 0,1 % |
GREENS | 5 722 | 10,9 % |
BFB | 761 | 1,4 % |
BSA | 21 | 0,0 % |
CM | 36 | 0,1 % |
NATURAL LAW | 204 | 0,4 % |
Autonomous | 98 | 0,2 % |
FORUM | 1 385 | 2,6 % |
PBC | 67 | 0,1 % |
PASS | 420 | 0,8 % |
PEAD | 34 | 0,1 % |
STATT Party | 410 | 0,8 % |