
Federal elections
Election to the 21st German Bundestag 2025
On election night, you will receive the latest election results for the city of Jena here. The results for the entire constituency (190: Jena - Sömmerda - Weimarer Land I) can be found on the website of the Thuringian State Office for Statistics.
Overall result for Jena (not the entire constituency)
Take a look at the second votes, first votes and the gains and losses for Jena.
Second votes: Districts, constituencies and postal voting districts
Take a look at the distribution of second votes in the different regions of Jena.
First votes: Districts, constituencies and postal voting districts
Take a look at the distribution of first votes in the different regions of Jena.
Stronghold maps
Take a look at the strongholds in the different regions of Jena.
Tabular overviews
On the evening of the election, 23.02.2025, the provisional result for the city of Jena in constituency 190 will be published here after all constituencies of the city of Jena have been counted.
Preliminary election result for the German Bundestag on 23.02.2025 for the city of Jena
- Election date: 23.02.2025
- Eligible voters: 79 697
- Voters: 67,796
- Voter turnout: 85.1 %
Valid votes | Number of | Invalid votes | Number of |
---|---|---|---|
First votes | 67 452 | First votes | 344 |
Second votes | 67 514 | Second votes | 282 |
Distribution of first votes
Candidate | Votes | Percentage |
---|---|---|
Schröder, Stefan (AfD) | 12 684 | 18,8 % |
Becker, Holger Dr. (SPD) | 10 475 | 15,5 % |
Blose, Hendrik (CDU) | 10 482 | 15,5 % |
Lenkert, Ralph (DIE LINKE) | 19 174 | 28,4 % |
Wagner, Tim (FDP) | 1 747 | 2,6 % |
Knopf, Heiko Dr. (GREENS) | 7 289 | 10,8 % |
Engelhardt, Corina (FREIE WÄHLER) | 1 099 | 1,6 % |
Braungart, Anatole (MLPD) | 107 | 0,2 % |
Saß, Luca (BSW) | 4 395 | 6,5 % |
Distribution of second votes
Candidate | Votes | Percentage |
---|---|---|
AfD (Alternative for Germany) | 12 768 | 18,9 % |
SPD (Social Democratic Party of Germany) | 7 764 | 11,5 % |
CDU (Christian Democratic Union of Germany) | 10 642 | 15,8 % |
THE LEFT (DIE LINKE) | 16 828 | 24,9 % |
FDP (Free Democratic Party) | 2 311 | 3,4 % |
GREENS (ALLIANCE 90/THE GREENS) | 9 428 | 14,0 % |
FREE VOTERS (FREIE WÄHLER) | 675 | 1,0 % |
Volt (Volt Germany) | 1 006 | 1,5 % |
MLPD (Marxist-Leninist Party of Germany) | 81 | 0,1 % |
ALLIANCE GERMANY (BÜNDNIS DEUTSCHLAND) | 122 | 0,2 % |
BSW (Alliance Sahra Wagenknecht - Reason and Justice) | 5 889 | 8,7 % |
2021
On the evening of the election, you will receive the latest election results for the city of Jena here. The results for the entire constituency (191: Jena - Sömmerda - Weimarer Land I) can be found on the website of the Thuringian State Office for Statistics.
Overall result for Jena (not the entire constituency)
Take a look at the first votes, second votes and the gains and losses for Jena.
Polling districts in Jena
Take a look at the distribution of votes in the respective polling districts in Jena. There are overviews of first votes, second votes and stronghold maps.
Postal voting districts in Jena
Take a look at the distribution of votes in the respective postal voting districts. There are overviews of first votes, second votes and stronghold maps.
Valid votes | Number of | Invalid votes | Number of |
---|---|---|---|
First votes | 64 820 | First votes |
508 |
Second votes | 64 909 | Second votes | 419 |
Candidate | Votes | Percentage |
---|---|---|
CDU (Mike Mohring) | 8 891 | 13,7 % |
AfD (Torben Braga) | 7 189 | 11,1 % |
DIE LINKE (Ralph Lenkert) | 14 826 | 22,9 % |
SPD (Dr. Holger Becker) | 13 627 | 21,0 % |
FDP (Tim Wagner) | 4 505 | 7,0 % |
GREENS (Heiko Knopf) | 11 117 | 17,2 % |
FREIE WÄHLER (Marion Schneider) | 1 608 | 2,5 % |
Die PARTEI (Simon Wagner) | 1 847 | 2,8 % |
MLPD (Anatole Braungart) | 130 | 0,2 % |
dieBasis (Karsten Geschwandtner) | 1 019 | 1,6 % |
LKR (Frank Wycislok) | 61 | 0,1 % |
Distribution of second votes
Candidate | Votes | Percent |
---|---|---|
CDU | 7 734 | 11,9 % |
AfD | 7 603 | 11,7 % |
DIE LINKE | 10 131 | 15,6 % |
SPD | 15 195 | 23,4 % |
FDP | 6 125 | 9,4 % |
GREENS | 12 478 | 19,2 % |
FREIE WÄHLER | 1 069 | 1,6 % |
The PARTEI | 1 076 | 1,7 % |
NPD | 97 | 0,1 % |
ÖDP | 142 | 0,2 % |
PIRATES | 480 | 0,7 % |
V-PARTEI³ | 89 | 0,1 % |
MLPD | 86 | 0,1 % |
theBase | 976 | 1,5 % |
HUMAN WORLD | 107 | 0,2 % |
The humanists | 158 | 0,2 % |
Animal Welfare Party | 725 | 1,1 % |
Team Todenhöfer | 149 | 0,2 % |
Volt | 489 | 0,8 % |
2017
Valid votes | Number of | Invalid votes | Number of |
---|---|---|---|
First votes | 64 854 | First votes | 694 |
Second votes | 65 054 | Second votes | 494 |
Candidate | Votes | Percentage |
---|---|---|
CDU (Johannes Selle) | 14 988 | 23,1 % |
DIE LINKE (Ralph Lenkert) | 18 555 | 28,6 % |
SPD (Christoph Matschie) | 10 831 | 16,7 % |
AfD (Denny Jankowski) | 8 699 | 13,4 % |
GREENS (Olaf Müller) | 4 972 | 7,7 % |
FDP (Jan Siegemund) | 3 861 | 6,0 % |
FREIE WÄHLER (Andreas Weise) | 1 818 | 2,8 % |
Citizen candidates (Marion Schneider) | 576 | 0,9 % |
Gruner (Michael Gruner) | 438 | 0,7 % |
Internationalist Alliance (Ilka May) | 116 | 0,2 % |
Distribution of second votes
Candidate | Votes | Percent |
---|---|---|
CDU | 14 976 | 23,0 % |
DIE LINKE | 14 800 | 22,8 % |
SPD | 8 770 | 13,5 % |
AfD | 9 349 | 14,4 % |
GREENS | 6 639 | 10,2 % |
NPD | 272 | 0,4 % |
FDP | 6 158 | 9,5 % |
PIRATES | 422 | 0,6 % |
FREIE WÄHLER | 826 | 1,3 % |
ÖDP | 342 | 0,5 % |
MLPD | 84 | 0,1 % |
BGE | 317 | 0,5 % |
DM | 225 | 0,3 % |
The PARTEI | 1 621 | 2,5 % |
V-PARTEI³ | 253 | 0,4 % |
2013
Valid votes | Number of | Invalid votes | Number of |
---|---|---|---|
First votes | 61 359 | First votes | 807 |
Second votes | 61 396 | Second votes | 770 |
Candidate | Votes | Percentage |
---|---|---|
CDU (Albert Weiler) | 18 199 | 29,7 % |
DIE LINKE (Ralph Lenkert) | 15 792 | 25,7 % |
SPD (Volker Blumentritt) | 14 641 | 23,9 % |
FDP (Dr. Thomas Nitzsche) | 1 371 | 2,2 % |
GREENS (Olaf Müller) | 4 823 | 7,9 % |
NPD (Gordon Richter) | 853 | 1,4 % |
PIRATEN (Gerald Albe) | 2 112 | 3,4 % |
ÖDP (Merlyn von Hugo) | 541 | 0,9 % |
AfD (Prof. Dr. Michael Kaufmann) | 2 566 | 4,2 % |
FREIE WÄHLER (Claudia Scholz) | 370 | 0,6 % |
PARTEI DER VERNUNFT (Jörg Brechlin) | 91 | 0,1 % |
Candidate | Votes | Percent |
---|---|---|
CDU | 18 737 | 30,5 % |
DIE LINKE | 14 260 | 23,2 % |
SPD | 11 462 | 18,7 % |
FDP | 2 012 | 3,3 % |
GREENS | 7 132 | 11,6 % |
NPD | 898 | 1,5 % |
PIRATES | 2 618 | 4,3 % |
ÖDP | 501 | 0,8 % |
REP | 118 | 0,2 % |
MLPD | 60 | 0,1 % |
AfD | 3 182 | 5,2 % |
FREIE WÄHLER | 416 | 0,7 % |
2009
Valid votes | Number of | Invalid votes | Number of |
---|---|---|---|
First votes | 59 209 | First votes |
708 |
Second votes | 59 364 | Second votes | 553 |
Candidate | Votes | Percent |
---|---|---|
SPD (Volker Blumentritt) | 16 455 | 27,8 % |
DIE LINKE (Ralph Lenkert) | 14 919 | 25,2 % |
CDU (Roland Richwien) | 13 563 | 22,9 % |
FDP (Dr. Peter Röhlinger) | 7 054 | 11,9 % |
GREENS (Olaf Möller) | 6 106 | 10,3 % |
NPD (Peter Pichl) | 1 112 | 1,9 % |
Candidate | Votes | Percent |
---|---|---|
SPD | 11 576 | 19,5 % |
DIE LINKE | 15 035 | 25,3 % |
CDU | 14 719 | 24,8 % |
FDP | 5 945 | 10,0 % |
GREENS | 7 785 | 13,1 % |
NPD | 954 | 1,6 % |
REP | 199 | 0,3 % |
MLPD | 63 | 0,1 % |
ödp | 240 | 0,4 % |
PIRATES | 2 848 | 4,8 % |
2005
Valid votes | Number of | Invalid votes | Number of |
---|---|---|---|
First votes | 64 919 | First votes |
892 |
Second votes | 64 991 | Second votes | 820 |
Candidate | Votes | Percent |
---|---|---|
SPD (Volker Blumentritt) | 24 879 | 38,3 % |
CDU (Bernward Müller) | 13 514 | 20,8 % |
Die Linke.PDS (Bodo Ramelow) | 15 428 | 23,8 % |
FDP (Uwe Barth) | 4 049 | 6,2 % |
GREENS (Matias Mieth) | 5 377 | 8,3 % |
NPD (Gordon Richter) | 1 672 | 2,6 % |
Candidate | Votes | Percent |
---|---|---|
SPD | 22 458 | 34,6 % |
CDU | 12 349 | 19,0 % |
Die Linke.PDS | 14 956 | 23,0 % |
FDP | 5 488 | 8,4 % |
GREENS | 7114 | 10,9 % |
NPD | 1 540 | 2,4 % |
REP | 348 | 0,5 % |
GREY | 559 | 0,9 % |
MLPD | 179 | 0,3 % |
2002
Valid votes | Number of | Invalid votes | Number of |
---|---|---|---|
First votes | 61 408 | First votes |
878 |
Second votes | 61 711 | Second votes | 575 |
Candidate | Votes | Percentage |
---|---|---|
SPD (Christoph Matschie) | 29 736 | 48,4 % |
CDU (Vera Lengsfeld) | 13 301 | 21,7 % |
PDS (Jens Thomas) | 10 883 | 17,7 % |
GREENS (Katrin Göring-Eckardt) | 3 312 | 5,4 % |
FDP (Frank-Peter Müller) | 4 176 | 6,8 % |
Candidate | Votes | Percent |
---|---|---|
SPD | 25 241 | 40,9 % |
CDU | 13 443 | 21,8 % |
PDS | 10 892 | 17,7 % |
GREENS | 6 020 | 9,8 % |
FDP | 4 133 | 6,7 % |
REP | 440 | 0,7 % |
GREY | 254 | 0,4 % |
ÖDP | 129 | 0,2 % |
NPD | 433 | 0,7 % |
SCHILL | 726 | 1,2 % |
1998
Valid votes | Number of | Invalid votes | Number of |
---|---|---|---|
First votes | 63 048 | First votes |
734 |
Second votes | 63 086 | Second votes | 696 |
Candidate | Votes | Percent |
---|---|---|
CDU | 13 364 | 21,2% |
SPD | 24 987 | 39,6% |
PDS | 12 824 | 20,3% |
GREENS | 3 652 | 5,8% |
F.D.P. | 5 320 | 8,4% |
BFB | 763 | 1,2% |
REP | 1 689 | 2,7% |
FORUM | 297 | 0,5% |
other | 152 | 0,2% |
1994
Election results for the German Bundestag on 16.10.1994
- Election date: 16.10.1994
- Eligible voters: 79,318
- Voters: 60,313
- Voter turnout: 76.0
Valid votes | Number of | Invalid votes | Number of |
---|---|---|---|
First votes | 59 102 | First votes |
1 211 |
Second votes | 59 185 | Second votes | 1 128 |
Candidate | Votes | Percent |
---|---|---|
CDU | 16 571 | 28,0 % |
SPD | 19 676 | 33,3 % |
F.D.P. | 5 381 | 9,1 % |
PDS | 12 324 | 20,9 % |
GREENS | 4 394 | 7,4 % |
REP | 756 | 1,3 % |
1990
Valid votes | Number of | Invalid votes | Number of |
---|---|---|---|
First votes | 59 016 | First votes |
575 |
Second votes | 59 129 | Second votes | 462 |
Candidate | Votes | Percentage |
---|---|---|
CDU | 20 552 | 34,8 % |
SPD | 11 800 | 20,0 % |
PDS | 7 680 | 13,0 % |
DSU | 969 | 1,6 % |
F.D.P. | 9 923 | 16,8 % |
B90/GR | 7 191 | 12,2 % |
DIE GRAUEN | 565 | 1,0 % |
NPD | 336 | 0,6 % |